|
DrawKit
Vector and illustration framework for Mac OS X
|
Class Methods | |
| (NSBezierPath *) | + bezierPathWithCGPath: |
| (NSBezierPath *) | + bezierPathWithPathFromContext: |
| - (void) addInverseClip |
| - (void) appendBezierPathRemovingInitialMoveToPoint: | (NSBezierPath *) | path |
| - (NSBezierPath*) bezierPathByInterpolatingPath: | (CGFloat) | amount |
| - (NSBezierPath*) bezierPathByIteratingWithDelegate: | (id) | delegate | |
| contextInfo: | (void *) | contextInfo | |
| - (NSBezierPath*) bezierPathByRandomisingPoints: | (CGFloat) | maxAmount |
| - (NSBezierPath*) bezierPathByTrimmingFromBothEnds: | (CGFloat) | trimLength |
| - (NSBezierPath*) bezierPathByTrimmingFromBothEnds: | (CGFloat) | trimLength | |
| withMaximumError: | (CGFloat) | maxError | |
| - (NSBezierPath*) bezierPathByTrimmingFromCentre: | (CGFloat) | trimLength |
| - (NSBezierPath*) bezierPathByTrimmingFromCentre: | (CGFloat) | trimLength | |
| withMaximumError: | (CGFloat) | maxError | |
| - (NSBezierPath*) bezierPathByTrimmingFromLength: | (CGFloat) | trimLength |
| - (NSBezierPath*) bezierPathByTrimmingFromLength: | (CGFloat) | startLength | |
| toLength: | (CGFloat) | newLength | |
| - (NSBezierPath*) bezierPathByTrimmingFromLength: | (CGFloat) | startLength | |
| toLength: | (CGFloat) | newLength | |
| withMaximumError: | (CGFloat) | maxError | |
| - (NSBezierPath*) bezierPathByTrimmingFromLength: | (CGFloat) | trimLength | |
| withMaximumError: | (CGFloat) | maxError | |
| - (NSBezierPath*) bezierPathByTrimmingToLength: | (CGFloat) | trimLength |
| - (NSBezierPath*) bezierPathByTrimmingToLength: | (CGFloat) | trimLength | |
| withMaximumError: | (CGFloat) | maxError | |
| - (NSBezierPath*) bezierPathWithArrowHeadForEndOfLength: | (CGFloat) | length | |
| angle: | (CGFloat) | angle | |
| closingPath: | (BOOL) | closeit | |
| - (NSBezierPath*) bezierPathWithArrowHeadForStartOfLength: | (CGFloat) | length | |
| angle: | (CGFloat) | angle | |
| closingPath: | (BOOL) | closeit | |
| + (NSBezierPath*) bezierPathWithCGPath: | (CGPathRef) | path |
| - (NSBezierPath*) bezierPathWithFragmentedLineSegments: | (CGFloat) | flatness |
| + (NSBezierPath*) bezierPathWithPathFromContext: | (CGContextRef) | context |
| - (NSBezierPath*) bezierPathWithRoughenedStrokeOutline: | (CGFloat) | amount |
| - (NSBezierPath*) bezierPathWithWavelength: | (CGFloat) | lambda | |
| amplitude: | (CGFloat) | amp | |
| spread: | (CGFloat) | spread | |
| - (NSPoint) centreOfBounds |
| - (NSInteger) countSubPaths |
| - (NSBezierPath*) filletPathForVertex: | (NSPoint[]) | vp | |
| filletSize: | (CGFloat) | fs | |
| - (NSPoint) firstPoint |
| - (NSBezierPath*) horizontallyFlippedPath |
| - (NSBezierPath*) horizontallyFlippedPathAboutPoint: | (NSPoint) | cp |
| - (NSBezierPath*) insetPathBy: | (CGFloat) | amount |
| - (NSPoint) lastPoint |
| - (CGFloat) length |
| - (CGFloat) minimumCornerAngle |
| - (CGMutablePathRef) newMutableQuartzPath |
| - (CGPathRef) newQuartzPath |
| - (NSBezierPath*) paralleloidPathWithOffset22: | (CGFloat) | delta |
| - (NSBezierPath*) paralleloidPathWithOffset2: | (CGFloat) | delta |
| - (NSBezierPath*) paralleloidPathWithOffset: | (CGFloat) | delta |
| - (NSInteger) pointWithinPathRegion: | (NSPoint) | p |
| - (NSBezierPath*) rotatedPath: | (CGFloat) | angle |
| - (NSBezierPath*) rotatedPath: | (CGFloat) | angle | |
| aboutPoint: | (NSPoint) | cp | |
| - (NSBezierPath*) scaledPath: | (CGFloat) | scale |
| - (NSBezierPath*) scaledPath: | (CGFloat) | scale | |
| aboutPoint: | (NSPoint) | cp | |
| - (CGContextRef) setQuartzPath |
| - (void) setQuartzPathInContext: | (CGContextRef) | context | |
| isNewPath: | (BOOL) | np | |
| - (CGFloat) slopeStartingPath |
| - (NSBezierPath*) strokedPath |
| - (NSBezierPath*) strokedPathWithStrokeWidth: | (CGFloat) | width |
| - (NSArray*) subPaths |
| - (NSBezierPath*) verticallyFlippedPath |
| - (NSBezierPath*) verticallyFlippedPathAboutPoint: | (NSPoint) | cp |
1.8.9.1