|
DrawKit
Vector and illustration framework for Mac OS X
|
A category on NSBezierPath for creating various unusual shape paths, particularly for engineering use. More...
Class Methods | |
| (NSBezierPath *) | + bezierPathWithBoltOfLength:threadDiameter:threadPitch:headDiameter:headHeight:shankLength:options: |
| (NSBezierPath *) | + bezierPathWithCropMarksForRect:extension: |
| (NSBezierPath *) | + bezierPathWithCropMarksForRect:length:extension: |
| (NSBezierPath *) | + bezierPathWithHexagonHeadSideViewOfHeight:diameter:options: |
| (NSBezierPath *) | + bezierPathWithSprocketPitch:numberOfTeeth: |
| (NSBezierPath *) | + bezierPathWithStandardChainLink |
| (NSBezierPath *) | + bezierPathWithStandardChainLinkFromPoint:toPoint: |
| (NSBezierPath *) | + bezierPathWithThreadedBarOfLength:diameter:threadPitch:options: |
| (NSBezierPath *) | + bezierPathWithThreadLinesOfLength:diameter:threadPitch: |
A category on NSBezierPath for creating various unusual shape paths, particularly for engineering use.
| + (NSBezierPath*) bezierPathWithBoltOfLength: | (CGFloat) | length | |
| threadDiameter: | (CGFloat) | tdia | |
| threadPitch: | (CGFloat) | tpitch | |
| headDiameter: | (CGFloat) | hdia | |
| headHeight: | (CGFloat) | hheight | |
| shankLength: | (CGFloat) | shank | |
| options: | (NSUInteger) | options | |
| + (NSBezierPath*) bezierPathWithCropMarksForRect: | (NSRect) | aRect | |
| length: | (CGFloat) | length | |
| extension: | (CGFloat) | ext | |
| + (NSBezierPath*) bezierPathWithHexagonHeadSideViewOfHeight: | (CGFloat) | height | |
| diameter: | (CGFloat) | dia | |
| options: | (NSUInteger) | options | |
| + (NSBezierPath*) bezierPathWithStandardChainLink |
| + (NSBezierPath*) bezierPathWithStandardChainLinkFromPoint: | (NSPoint) | a | |
| toPoint: | (NSPoint) | b | |
| + (NSBezierPath*) bezierPathWithThreadedBarOfLength: | (CGFloat) | length | |
| diameter: | (CGFloat) | dia | |
| threadPitch: | (CGFloat) | pitch | |
| options: | (NSUInteger) | options | |
1.8.9.1