|
DrawKit
Vector and illustration framework for Mac OS X
|
| - (struct OABezierPathIntersectionList) allIntersectionsWithPath: | (NSBezierPath *) | other |
| - (NSCountedSet *) countedSetOfEncodedStrokeSegments |
| - (NSPoint) currentpointForSegment: | (NSInteger) | i |
| - (BOOL) firstIntersectionWithLine: | (OABezierPathIntersection *) | result | |
| lineStart: | (NSPoint) | lineStart | |
| lineEnd: | (NSPoint) | lineEnd | |
| - (NSPoint) getPointForPosition: | (OABezierPathPosition) | pos |
| - (NSPoint) getPointForPosition: | (CGFloat) | position | |
| andOffset: | (CGFloat) | offset | |
| - (CGFloat) getPositionForPoint: | (NSPoint) | point |
| - (void) getWinding: | (NSInteger *) | clockwiseWindingCount | |
| andHit: | (NSUInteger *) | strokeHitCount | |
| forPoint: | (NSPoint) | point | |
| - (NSUInteger) hash |
| - (BOOL) intersectionWithLine: | (NSPoint *) | result | |
| lineStart: | (NSPoint) | lineStart | |
| lineEnd: | (NSPoint) | lineEnd | |
| - (BOOL) isClockwise |
| - (BOOL) isEqual: | (NSBezierPath *) | otherBezierPath |
| - (BOOL) isStrokeHitByPoint: | (NSPoint) | point |
| - (BOOL) isStrokeHitByPoint: | (NSPoint) | point | |
| padding: | (CGFloat) | padding | |
| - (double) lengthToSegment: | (NSInteger) | seg | |
| parameter: | (double) | parameter | |
| totalLength: | (double *) | totalLengthOut | |
| - (void) loadPropertyListRepresentation: | (NSDictionary *) | dict |
| - (NSMutableDictionary *) propertyListRepresentation |
| - (NSInteger) segmentAndParameter: | (double *) | outParameter | |
| afterLength: | (double) | lengthFromStart | |
| fractional: | (BOOL) | lengthIsFractionOfTotal | |
| - (NSInteger) segmentHitByPoint: | (NSPoint) | point |
| - (NSInteger) segmentHitByPoint: | (NSPoint) | point | |
| padding: | (CGFloat) | padding | |
| - (BOOL) strokesSimilarlyIgnoringEndcapsToPath: | (NSBezierPath *) | otherPath |
1.8.9.1